The ARRSEPedia is the British Army encyclopedia that anyone can edit.
Difference between revisions of "Royal Engineers"
Jump to navigation
Jump to search
Shifty loo (talk | contribs) |
Shifty loo (talk | contribs) |
||
Line 2: | Line 2: | ||
The [[Sapper]]s are the true jack of all trades going everywhere and turning their hands to pretty much everything. many other corps have been spawned from the RE such as the [[The Royal Signals|R Signals]], [[The Royal Electrical and Mechanical Engineers|REME]] and [[The Army Air Corps|AAC]]. | The [[Sapper]]s are the true jack of all trades going everywhere and turning their hands to pretty much everything. many other corps have been spawned from the RE such as the [[The Royal Signals|R Signals]], [[The Royal Electrical and Mechanical Engineers|REME]] and [[The Army Air Corps|AAC]]. | ||
− | The RE can trace their history back to William the | + | The RE can trace their history back to William the Conqueror's invasion of [[1066]], a full 600 years before the [[New Model Army]] became the [[British Army]]. |
==[[Royal Engineers Regiments - Regular Army]]== | ==[[Royal Engineers Regiments - Regular Army]]== | ||
− | 21 Engineer Regiment - Close Support | + | * [[21 Engineer Regiment]] - [[Osnabruck]] - Close Support |
− | + | ** [[7 HQ & Sp Sqn RE]] | |
− | 22 Engineer Regiment - Close Support | + | **[[1 Armd Engr Sqn]] |
− | + | ** [[4 Armd Engr Sqn]] | |
− | 23 (Air Assault) | + | ** [[77 Armd Engr Sqn]] |
− | + | * [[22 Engineer Regiment]] - [[Tidworth]] - Close Support | |
− | 25 Engineer Regiment - General Support | + | ** [[6 HQ & Sp Sqn RE]] |
− | + | ** [[3 Armd Engr Sqn]] | |
− | 26 Engineer Regiment - Close Support | + | ** [[5 Fd Sqn RE]] |
− | + | * [[23 Engineer Regiment (Air Assault)]] - [[Woodbridge]] - Close Support | |
− | 28 Engineer Regiment - | + | ** [[12 (Nova Scotia) HQ Sqn (Air Assault) RE]] |
− | + | ** [[9 Para Sqn RE]] | |
− | 32 Engineer Regiment - | + | ** [[51 Para Sqn RE]] |
− | + | ** [[61 Fd Sp Sqn (Air Assault) RE]] | |
− | 33 (Explosive | + | * [[25 Engineer Regiment]] - [[Northern Ireland]] - General Support |
− | + | * [[26 Engineer Regiment]] - [[Tidworth]] - Close Support | |
− | 35 Engineer Regiment - Close Support | + | ** [[38 HQ & Sp Sqn RE]] |
− | + | ** [[8 Armd Engr Sqn]] | |
− | 36 Engineer Regiment - General Support | + | ** [[30 Fd Sqn RE ]] |
− | + | * [[28 Engineer Regiment]] - [[Hameln]] - General Support | |
− | 38 Engineer Regiment - Close Support | + | ** [[64 HQ Sqn RE]] |
− | + | ** [[28 Amph Sqn]] | |
− | 39 (Air Support) Engineer Regiment - | + | ** [[42 Fd Sqn RE]] |
− | + | ** [[65 Fd Sp Sqn RE]] | |
− | 42 (Geographic | + | * [[32 Engineer Regiment]] - [[Hohne]] - Close Support |
− | + | ** [[2 HQ Sqn RE]] | |
+ | ** [[26 Armd Engr Sqn]] | ||
+ | ** [[31 Armd Engr Sqn]] | ||
+ | ** [[39 Armd Engr Sqn]] | ||
+ | * [[33 Engineer Regiment (Explosive Ordanance Disposal]] - Southern England | ||
+ | ** [[22 HQ & Sp Sqn (EOD) RE]] | ||
+ | ** [[21 Fd Sqn (EOD) RE]] | ||
+ | ** [[49 Fd Sqn (EOD) RE]] | ||
+ | ** [[58 Fd Sqn (EOD) RE]] | ||
+ | * [[35 Engineer Regiment]] - [[Paderborn]] - Close Support | ||
+ | * [[36 Engineer Regiment]] - [[Maidstone]] - General Support | ||
+ | ** [[50 HQ Sqn RE]] | ||
+ | ** [[20 Fd Sqn RE]] | ||
+ | ** [[69 Ghurka Fd Sqn QGE]] | ||
+ | ** [[70 Ghurka Fd Sp Sqn QGE]] | ||
+ | * [[38 Engineer Regiment]] - [[Ripoon]] - Close Support | ||
+ | ** [[32 HQ & Sp Sqn RE]] | ||
+ | ** [[11 Fd Sqn RE]] | ||
+ | ** [[15 Fd Sp Sqn RE]] | ||
+ | ** [[25 Fd Sqn RE]] | ||
+ | * [[39 (Air Support) Engineer Regiment]] - [[Waterbeach]] - Air Support | ||
+ | ** [[60 HQ & Sp Sqn (Air Sp) RE]] | ||
+ | ** [[10 Fd Sqn (Air Sp) RE]] | ||
+ | ** [[34 Fd Sqn (Air Sp) RE]] | ||
+ | ** [[48 Fd Sqn (Air Sp) RE]] | ||
+ | ** [[53 Fd Sqn (Air Sp) RE]] | ||
+ | * [[42 Engineer Regiment (Geographic)]] - [[Hermitage]] - Geographic Support | ||
+ | ** [[13 Geo Sqn RE]] | ||
+ | ** [[14 Geo Sqn RE]] | ||
+ | ** [[16 Svy Sp Sqn RE]] | ||
==== Independent Sub-Units ==== | ==== Independent Sub-Units ==== | ||
− | 59 Independent Commando Squadron - Southern England | + | * [[59 Independent Commando Squadron]] - Southern England |
− | 62 Cyprus Support Squadron - Cyprus (obviously) | + | * [[62 Cyprus Support Squadron]] - [[Cyprus]] (obviously) |
==[[Royal Engineers Regiments/Squadrons - Territorial Army]]== | ==[[Royal Engineers Regiments/Squadrons - Territorial Army]]== | ||
Line 43: | Line 72: | ||
==[[Training Units]]== | ==[[Training Units]]== | ||
− | Royal School of Military Engineering (RSME) | + | [[Royal School of Military Engineering]] (RSME) consisting off: |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * [[Construction Engineer School]] - [[Chatham]] | |
+ | ** [[1 RSME Regiment]] | ||
+ | *** [[24 Trg Sp Sqn RE]] | ||
+ | *** [[36 Trg Sqn RE]] | ||
+ | ** [[Civil Engineering Wing]] | ||
+ | ** [[Command Wing]] | ||
+ | ** [[Electrical and Mechanical Engineering Wing]] | ||
− | Communications Training Wing | + | * [[Combat Engineer School]] - [[Minley]] |
+ | ** [[3 RSME Regiment]] | ||
+ | *** [[55 Trg Sqn RE]] | ||
+ | *** [[57 Trg Sqn RE]] | ||
+ | *** [[63 Trg Sp Sqn RE]] | ||
+ | ** [[Battlefield Engineering Wing]] | ||
+ | ** [[Communications Training Wing]] | ||
==[[Specialist Units]]== | ==[[Specialist Units]]== |
Revision as of 15:00, 19 April 2006
The Sappers are the true jack of all trades going everywhere and turning their hands to pretty much everything. many other corps have been spawned from the RE such as the R Signals, REME and AAC.
The RE can trace their history back to William the Conqueror's invasion of 1066, a full 600 years before the New Model Army became the British Army.
Royal Engineers Regiments - Regular Army
- 21 Engineer Regiment - Osnabruck - Close Support
- 22 Engineer Regiment - Tidworth - Close Support
- 23 Engineer Regiment (Air Assault) - Woodbridge - Close Support
- 25 Engineer Regiment - Northern Ireland - General Support
- 26 Engineer Regiment - Tidworth - Close Support
- 28 Engineer Regiment - Hameln - General Support
- 32 Engineer Regiment - Hohne - Close Support
- 33 Engineer Regiment (Explosive Ordanance Disposal - Southern England
- 35 Engineer Regiment - Paderborn - Close Support
- 36 Engineer Regiment - Maidstone - General Support
- 38 Engineer Regiment - Ripoon - Close Support
- 39 (Air Support) Engineer Regiment - Waterbeach - Air Support
- 42 Engineer Regiment (Geographic) - Hermitage - Geographic Support
Independent Sub-Units
- 59 Independent Commando Squadron - Southern England
- 62 Cyprus Support Squadron - Cyprus (obviously)
Royal Engineers Regiments/Squadrons - Territorial Army
Training Units
Royal School of Military Engineering (RSME) consisting off: