The British Military Open Encyclopedia - ARRSE-Pedia. Back to British Army Rumour Service Home
Recent changes
From ARRSEpedia
Track the most recent changes to the wiki on this page.
17 May 2008
- (Move log); 14:07 . . Rabid Hams (Talk | contribs) (User:Crow bag moved to User:Crow Bag: caps)
- (diff) (hist) . . User:Crow bag; 14:07 . . (+33) . . Rabid Hams (Talk | contribs) (catted)
- (diff) (hist) . . N User:Crow bag; 13:00 . . (+475) . . Crow bag (Talk | contribs) (got bored so added myself)
16 May 2008
- (diff) (hist) . . Prone Position; 17:36 . . (+6) . . Rabid Hams (Talk | contribs) (tidy)
- (diff) (hist) . . Apocalypse Later; 16:48 . . (+26) . . Rabid Hams (Talk | contribs) (catted)
- (Move log); 16:47 . . Rabid Hams (Talk | contribs) (Apocalypse later moved to Apocalypse Later: caps)
- (diff) (hist) . . Ancestors in the RAF; 00:16 . . (+23) . . Joe90x (Talk | contribs)
15 May 2008
- (diff) (hist) . . Talk:Hawker Siddeley Andover; 20:58 . . (+858) . . DeSTABlised (Talk | contribs)
- (diff) (hist) . . Apocalypse later; 18:01 . . (-35) . . GINandSHEARS (Talk | contribs)
- (diff) (hist) . . N Apocalypse later; 18:00 . . (+117) . . GINandSHEARS (Talk | contribs) (New page: a little known arse user. He would however like you all to know that his sister is well fit init (picture to follow))
- (diff) (hist) . . MTQ2; 11:38 . . (+115) . . Zenith69uk (Talk | contribs)
- (diff) (hist) . . m Jack Daniels; 09:34 . . (+5) . . Rabid Hams (Talk | contribs) (stacked )
14 May 2008
- (Deletion log); 23:37 . . JuniorBod (Talk | contribs) (deleted "Ethnic minorities": broken redirect, no pages linked)
- (diff) (hist) . . Prone Position; 22:10 . . (+102) . . Msr (Talk | contribs)
- (diff) (hist) . . m Walts; 18:54 . . (+60) . . Buck Felize (Talk | contribs) (Link added)
- (diff) (hist) . . m Jack Daniels; 18:33 . . (+15) . . Buck Felize (Talk | contribs) (Template added)
- (diff) (hist) . . m John Pierce; 18:27 . . (+112) . . Buck Felize (Talk | contribs) (Oops. Forgot.)
- (diff) (hist) . . Nm Jack Daniels; 18:25 . . (+33) . . Buck Felize (Talk | contribs) (New page: {{para}} category:ARRSE User)
- (diff) (hist) . . m Template:Para; 18:22 . . (+5) . . Buck Felize (Talk | contribs) (colour adjust)
- (diff) (hist) . . m John Pierce; 18:07 . . (0) . . Buck Felize (Talk | contribs) (sp.)
- (diff) (hist) . . m John Pierce; 18:04 . . (+37) . . Buck Felize (Talk | contribs) (That should do the trick.)
- (diff) (hist) . . John Pierce; 18:01 . . (+4,207) . . Buck Felize (Talk | contribs)
- (diff) (hist) . . m Northumbrian UOTC; 17:41 . . (+379) . . Armybanter (Talk | contribs) (→Sub-Units - )
- (diff) (hist) . . m Talk:John Pierce; 17:26 . . (+258) . . Buck Felize (Talk | contribs)
- (diff) (hist) . . Scran; 11:23 . . (+84) . . Panda 838 (Talk | contribs) (Added Aussie flavour.)
- (diff) (hist) . . N Talk:John Pierce; 08:59 . . (+228) . . Rabid Hams (Talk | contribs) (New page: I take it the arrse lawyers are checking this one over in case feelings are hurt, mongs are outed and the CO's resemble 2 of the 3 see no, hear no, speak no evil monkeys. --~~~~)
- (diff) (hist) . . Ctauch; 04:48 . . (-40) . . Ctauch (Talk | contribs)
13 May 2008
- (diff) (hist) . . m Jaguar; 23:29 . . (+250) . . Dannyboy1970 (Talk | contribs)
- (diff) (hist) . . Nm John Pierce; 20:26 . . (+42) . . Buck Felize (Talk | contribs) (np.)
- (diff) (hist) . . Catholic; 17:32 . . (+332) . . Rabid Hams (Talk | contribs) (pic added)
- (diff) (hist) . . Religion; 11:51 . . (+279) . . Rabid Hams (Talk | contribs) (quote added from top bloke who was a muslim! )
- (diff) (hist) . . Penis; 01:21 . . (+67) . . Phucknall (Talk | contribs)
- (diff) (hist) . . Clitoris; 01:12 . . (+58) . . Phucknall (Talk | contribs)
- (diff) (hist) . . m Clitoris; 01:07 . . (+260) . . JuniorBod (Talk | contribs) (fiddle)
12 May 2008
- (diff) (hist) . . Talk:Cavalry; 15:15 . . (+668) . . Ozdigger (Talk | contribs)
- (diff) (hist) . . m Unclassified; 14:34 . . (+1) . . Aberspr (Talk | contribs)
- (diff) (hist) . . N Unclassified; 14:33 . . (+211) . . Aberspr (Talk | contribs) (New page: Term used to describe information which is not protectively marked often found on goverment documents as a descriptor in order to denote that no special security ...)
- (diff) (hist) . . Wales UOTC; 13:30 . . (+1) . . Aberspr (Talk | contribs)
- (diff) (hist) . . Wales UOTC; 13:30 . . (+168) . . Aberspr (Talk | contribs)
- (diff) (hist) . . m Sheffield; 10:52 . . (+182) . . RitchieRitch69 (Talk | contribs) (→HMS ''Sheffield'' - )
- (diff) (hist) . . m Sheffield; 10:50 . . (-372) . . RitchieRitch69 (Talk | contribs) (Deleting Some Useless Info And God-Awful Typing)
- (diff) (hist) . . m Talk:Hawker Siddeley Andover; 08:00 . . (+900) . . Buck Felize (Talk | contribs)
11 May 2008
- (diff) (hist) . . m NRPS; 21:11 . . (+23) . . Msr (Talk | contribs)
- (diff) (hist) . . m OTC; 21:10 . . (+4) . . Msr (Talk | contribs)
- (diff) (hist) . . N Talk:Hawker Siddeley Andover; 18:57 . . (+358) . . DeSTABlised (Talk | contribs) (New page: I would speculate that the reason the Herald wasn't picked up as a transport instead of the 748 was that HP had been taken off the MoD Xmas card list when they refused to merge into eith...)
- (diff) (hist) . . m Valiant/Churchill; 18:49 . . (+2) . . DeSTABlised (Talk | contribs) (shuffling to stop annoying text wrap)
- (diff) (hist) . . Valiant/Churchill; 18:48 . . (0) . . DeSTABlised (Talk | contribs)


