The British Military Open Encyclopedia - ARRSE-Pedia. Back to British Army Rumour Service Home
M3 Bradley
From ARRSEpedia
| |
| M2 Bradley | |
|---|---|
| Country Of origin | United States |
| Designation | Cavalry/ Fighting Vehicle |
| Configuration | Tracked |
| Manufacturer: | FMC Corporation USA |
| Crew: | 5 |
| Length | 6.40 m |
| Width | 3.10 m |
| Height | 2.95 m |
| Weight | 25.5 t |
| Speed | 66 km/h (road) |
| Range | 480 km |
| Primary armament | 1 x 25mm Gun |
| Secondary armament | 1x 7.62 mm MG |
| Armour | 15 mm |
| Power plant | 600 HP Diesel |
| NBC | Yes |
| Night | Yes - Passive |
- Classified as an armoured reconnaissance and scout vehicle.
- See also M2 Bradley


