DIO Zulfiqar
From ARRSEpedia
| |
| DIO Zulfiqar | |
|---|---|
| Country Of origin | Iran |
| Designation | Main Battle Tank |
| Configuration | Tracked |
| Manufacturer: | Defence Industries Iran |
| Crew: | 3-4 |
| Length | 7.00 m |
| Width | 3.60 m |
| Height | 2.5 m |
| Weight | 41.105 t |
| Speed | 70 km/h |
| Range | 450 km |
| Primary armament | 1 x 125mm Gun |
| Secondary armament | 1 x 7.62 mm MG 1 x 12.7mm AA MG |
| Power plant | 780 BHP |
| NBC | Yes |
| Night | Yes |
The Iranian designed and built Zulfiqar Main Battle Tank is said to be an upgraded version of the Soviet T-55 MBT. The difference being that the Zulfiqar features an updated powerplant, a computerized fire control system, NBC crew protection and day/night sighting capability.
